<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Canary</title>
	<atom:link href="http://www.watercanary.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.watercanary.com</link>
	<description>real-time water quality information for a healthier world</description>
	<lastBuildDate>Mon, 06 May 2013 18:22:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>CEO Sonaar Luthra Awarded Speaker &amp; Specialist Grant by US State Department</title>
		<link>http://www.watercanary.com/2013/05/ceo-sonaar-luthra-awarded-speaker-specialist-grant-by-us-state-department/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ceo-sonaar-luthra-awarded-speaker-specialist-grant-by-us-state-department</link>
		<comments>http://www.watercanary.com/2013/05/ceo-sonaar-luthra-awarded-speaker-specialist-grant-by-us-state-department/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:18:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.watercanary.com/?p=770</guid>
		<description><![CDATA[<p>We are proud to announce that our CEO, Sonaar Luthra, has been awarded a Speaker &#38; Specialist Grant in Water Quality and Climate Change from the US State Department! This grant &#8211; given by invitation only to American experts in&#8230;</p><p>The post <a href="http://www.watercanary.com/2013/05/ceo-sonaar-luthra-awarded-speaker-specialist-grant-by-us-state-department/">CEO Sonaar Luthra Awarded Speaker &#038; Specialist Grant by US State Department</a> appeared first on <a href="http://www.watercanary.com">Water Canary</a>.</p>]]></description>
		<wfw:commentRss>http://www.watercanary.com/2013/05/ceo-sonaar-luthra-awarded-speaker-specialist-grant-by-us-state-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 20: Nitrates</title>
		<link>http://www.watercanary.com/2013/03/nitrates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nitrates</link>
		<comments>http://www.watercanary.com/2013/03/nitrates/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 16:10:53 +0000</pubDate>
		<dc:creator>sonaar</dc:creator>
				<category><![CDATA[Contaminants]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[20DaysOfH20]]></category>

		<guid isPermaLink="false">http://www.watercanary.com/?p=732</guid>
		<description><![CDATA[<p>Although the health effects of nitrates on humans are limited, their environmental effects are considerable.  When discharged into streams, rivers and lakes (usually via runoff from agricultural land), nitrates promote bacterial growth which consumes oxygen in water (a condition known&#8230;</p><p>The post <a href="http://www.watercanary.com/2013/03/nitrates/">Day 20: Nitrates</a> appeared first on <a href="http://www.watercanary.com">Water Canary</a>.</p>]]></description>
		<wfw:commentRss>http://www.watercanary.com/2013/03/nitrates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 19: Benzene</title>
		<link>http://www.watercanary.com/2013/03/day-19-benzene/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-19-benzene</link>
		<comments>http://www.watercanary.com/2013/03/day-19-benzene/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 16:18:49 +0000</pubDate>
		<dc:creator>sonaar</dc:creator>
				<category><![CDATA[Contaminants]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[20DaysOfH20]]></category>

		<guid isPermaLink="false">http://www.watercanary.com/?p=729</guid>
		<description><![CDATA[<p>Benzene is an organic chemical compound that is highly toxic in drinking water.  There is no acceptable level of benzene in drinking water as it is a known carcinogen, it is toxic to the haemotopoietic system (which can lead to&#8230;</p><p>The post <a href="http://www.watercanary.com/2013/03/day-19-benzene/">Day 19: Benzene</a> appeared first on <a href="http://www.watercanary.com">Water Canary</a>.</p>]]></description>
		<wfw:commentRss>http://www.watercanary.com/2013/03/day-19-benzene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 18: Arsenic</title>
		<link>http://www.watercanary.com/2013/03/arsenic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arsenic</link>
		<comments>http://www.watercanary.com/2013/03/arsenic/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 13:15:42 +0000</pubDate>
		<dc:creator>sonaar</dc:creator>
				<category><![CDATA[Contaminants]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[20DaysOfH20]]></category>

		<guid isPermaLink="false">http://www.watercanary.com/?p=727</guid>
		<description><![CDATA[<p>A 2007 study concluded that over 137 Million people in more than 70 countries suffer from arsenic poisoning in drinking water.  It can cause headaches, confusion, severe diarrhea and drowsiness in mild cases, but at high concentrations will cause committing,&#8230;</p><p>The post <a href="http://www.watercanary.com/2013/03/arsenic/">Day 18: Arsenic</a> appeared first on <a href="http://www.watercanary.com">Water Canary</a>.</p>]]></description>
		<wfw:commentRss>http://www.watercanary.com/2013/03/arsenic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 17: Enteroviruses</title>
		<link>http://www.watercanary.com/2013/03/day-17-enteroviruses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-17-enteroviruses</link>
		<comments>http://www.watercanary.com/2013/03/day-17-enteroviruses/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 14:13:47 +0000</pubDate>
		<dc:creator>sonaar</dc:creator>
				<category><![CDATA[Contaminants]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[20DaysOfH20]]></category>

		<guid isPermaLink="false">http://www.watercanary.com/?p=725</guid>
		<description><![CDATA[<p>Enteroviruses have been shown to occur in high concentrations in untreated and treated water sources.  They are one of the most common causes of human infections, responsible for over 30 million infections in the US every year.  Because enteroviruses are&#8230;</p><p>The post <a href="http://www.watercanary.com/2013/03/day-17-enteroviruses/">Day 17: Enteroviruses</a> appeared first on <a href="http://www.watercanary.com">Water Canary</a>.</p>]]></description>
		<wfw:commentRss>http://www.watercanary.com/2013/03/day-17-enteroviruses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.watercanary.com @ 2013-05-21 06:56:59 by W3 Total Cache -->